Price List________________________

PAR-METAL PRODUCTS, INC. 201-955-0800
PRICE LIST
Effective June 2008

CUSTOM CHASSIS COST ESTIMATE

Add $85 for CNC programming and setup charge for each panel layout such as front, rear, & bottom. $10 - $50 for punch of each case depending on the quantity and complexity of you designs. No charge for standard tooling such as round, rectangular and D-connector holes. Add $25 for lot charge for stocked color paint or anodize finish. $100 for each silk screen setup and $1 to $2 for each panel to be printed. Artwork layout will be charged from $25 up or send in your layout. Normal delivery is 2 weeks and 3 weeks for small production run. For 2 day RUSH special orders, an additional 50% may be added to the total costs. Above estimate prices are for your reference only. Please E-mail (Autocad), FAX or send drawings to us for formal quotation.
STEEL & ALUMINUM CHASSIS B, E, G
MODEL 1 to 5 6 to 19 20 to 49 50 up
10-19082x 48.00 43.20 38.90 35.00 19W x 8D x 1.75H
10-19112x 53.00 47.70 42.90 38.60 19W x 11D x 1.75H
10-19142x 59.00 53.10 47.80 43.00 19W x 14D x 1.75H
10-19172x 66.00 59.40 53.50 48.20 19W x 17D x 1.75H
10-19202x 78.00 70.20 63.20 56.90 19W x 20D x 1.75H
10-19083x 56.00 50.40 45.40 40.90 19W x 8D x 3.5H
10-19113x 59.00 53.10 47.80 43.00 19W x 11D x 3.5H
10-19143x 65.00 58.50 52.70 47.40 19W x 14D x 3.5H
10-19173x 72.00 64.80 58.30 52.50 19W x 17D x 3.5H
10-19203x 82.00 73.80 66.40 59.80 19W x 20D x 3.5H
10-19085x 62.00 55.80 50.20 45.20 19W x 8D x 5.25H
10-19115x 66.00 59.40 53.50 48.20 19W x 11D x 5.25H
10-19145x 70.00 63.00 56.70 51.00 19W x 14D x 5.25H
10-19175x 79.00 71.10 64.00 57.60 19W x 17D x 5.25H
10-19205x 85.00 76.50 68.90 62.00 19W x 20D x 5.25H
10-19087x 66.00 59.40 53.50 48.20 19W x 8D x 7H
10-19117x 70.00 63.00 56.70 51.00 19W x 11D x 7H
10-19147x 74.00 66.60 59.90 53.90 19W x 14D x 7H
10-19177x 82.00 73.80 66.40 59.80 19W x 17D x 7H
10-19207x 89.00 80.10 72.10 64.90 19W x 20D x 7H
10-19149x 79.00 71.70 64.00 57.60 19W x 14D x 8.75H
10-19179x 86.00 77.40 69.70 62.70 19W x 17D x 8.75H
10-19209x 94.00 84.60 76.10 68.50 19W x 20D x 8.75H
ALUMINUM CHASSIS (alodine)* A, N, U
MODEL 1 to 5 6 to 19 20 to 49 50 up
12-19072A 65.00 58.50 52.70 47.50 19W x 7D x 1.75H
12-19122A 74.00 66.60 59.90 53.90 19W x 12D x 1.75H
12-19073A 68.00 61.20 55.10 49.60 19W x 7D x 3.5H
12-19123A 79.00 71.10 64.00 57.60 19W x 12D x 3.5H
12-19125A 85.00 76.50 68.90 62.00 19W x 12D x 5.25H
12-19155A 91.00 81.90 73.70 66.30 19W x 15D x 5.25H
12-19127A 90.00 81.00 72.90 65.60 19W x 12D x 7H
12-19157A 96.50 86.40 77.80 70.00 19W x 15D x7H
12-19129A 98.00 88.20 79.40 71.50 19W x 12D x 8.75H
12-19159A 104.00 93.60 84.20 75.80 19W x 15D x 8.75H
12-19120A 105.00 94.50 85.10 76.60 19W x 12D x 10.5H
12-19150A 110.00 99.00 89.10 80.20 19W x 15D x 10.5H
ALUMINUM CHASSIS (black anodize)* B
MODEL 1 to 5 6 to 19 20 to 49 50 up
12-19072B 78.00 70.20 63.20 56.90 19W x 7D x 1.75H
12-19122B 88.00 79.20 71.30 64.20 19W x 12D x 1.75H
12-19073B 82.00 73.80 66.40 59.80 19W x 7D x 3.5H
12-19123B 94.00 84.60 76.10 68.50 19W x 12D x 3.5H
12-19125B 101.00 90.90 81.80 73.60 19W x 12D x 5.25H
12-19155B 109.00 98.10 88.30 79.50 19W x 15D x 5.25H
12-19127B 109.00 98.10 88.30 79.50 19W x 12D x 7H
12-19157B 114.00 102.60 92.30 83.10 19W x 15D x7H
12-19129B 118.00 106.20 95.60 86.00 19W x 12D x 8.75H
12-19159B 125.00 112.50 101.30 91.20 19W x 15D x 8.75H
12-19120B 126.00 113.40 102.10 91.90 19W x 12D x 10.5H
12-19150B 132.00 118.80 106.90 96.20 19W x 15D x 10.5H
ALUMINUM CHASSIS (clear anodize) C, E, G, P
MODEL 1 to 5 6 to 19 20 to 49 50 up
12-19072C 71.00 63.90 57.50 50.80 19W x 7D x 1.75H
12-19122C 80.00 72.00 64.80 58.30 19W x 12D x 1.75H
12-19073C 76.00 68.40 61.60 55.40 19W x 7D x 3.5H
12-19123C 86.00 77.40 69.70 62.70 19W x 12D x 3.5H
12-19125C 92.00 82.80 74.50 67.10 19W x 12D x 5.25H
12-19155C 100.00 90.00 81.00 69.70 19W x 15D x 5.25H
12-19127C 100.00 90.00 81.00 69.70 19W x 12D x 7H
12-19157C 105.00 94.50 85.10 76.60 19W x 15D x7H
12-19129C 107.00 96.30 86.70 78.00 19W x 12D x 8.75H
12-19159C 114.00 102.60 92.30 83.10 19W x 15D x 8.75H
12-19120C 115.00 103.50 93.20 83.90 19W x 12D x 10.5H
12-19150C 112.00 109.80 98.80 88.90 19W x 15D x 10.5H
HEAVY DUTY CHASSIS (EMI/RFI Shielded) A, N, U
MODEL 1 to 5 6 to 19 20 to 49 50 up
14-19061A 89.00 75.70 60.60 51.50 19W x 6D x 1.75H
14-19101A 94.00 79.90 63.90 54.30 19W x 10D x 1.75H
14-19062A 95.00 80.80 64.60 54.90 19W x 6D x 3.5H
14-19102A 103.00 87.60 70.10 59.60 19W x 10D x 3.5H
14-19162A 125.00 106.30 85.00 72.30 19W x 16D x 3.5H
14-19222A 136.50 115.60 92.50 78.60 19W x 22D x 3.5H
14-19103A 115.00 97.80 78.20 66.50 19W x 10D x 5.25H
14-19163A 132.00 112.20 89.80 76.30 19W x 16D x 5.25H
14-19223A 143.00 121.60 97.30 82.70 19W x 22D x 5.25H
14-19164A 143.00 121.20 97.30 82.70 19W x 16D x 7H
14-19224A 153.00 130.10 104.10 88.50 19W x 22D x 7H
14-19244A 158.00 134.30 107.40 91.30 19W x 24D x 7H
14-19165A 152.00 129.20 103.40 87.90 19W x 16D x 8.75H
14-19225A 162.00 137.70 110.20 93.70 19W x 22D x 8.75H
14-19245A 167.00 142.00 113.60 96.60 19W x 24D x 8.75H
14-19166A 161.00 136.90 109.50 93.10 19W x 16D x 10.5H
14-19226A 172.00 146.20 117.00 99.50 19W x 22D x 10.5H
14-19246A 178.00 151.30 121.00 102.90 19W x 22D x 10.5H
14-19167A 170.00 144.50 115.60 98.30 19W x 16D x 12.25H
14-19227A 182.00 154.70 123.80 105.20 19W x 22D x 12.25H
14-19247A 188.00 159.80 127.80 108.60 19W x 24D x 12.25H
14-19168A 178.00 151.30 121.00 102.90 19W x 16D x 14H
14-19228A 191.00 162.40 129.90 110.40 19W x 22D x 14H
14-19248A 198.00 168.30 134.60 114.40 19W x 24D x 14H
HEAVY DUTY CHASSIS (Black anodize) B
MODEL 1 to 5 6 to 19 20 to 49 50 up
14-19061B 118.00 100.30 80.20 68.20 19W x 6D x 1.75H
14-19101B 125.00 106.30 85.00 72.30 19W x 10D x 1.75H
14-19062B 127.00 108.00 86.40 73.40 19W x 6D x 3.5H
14-19102B 137.00 116.50 93.20 79.20 19W x 10D x 3.5H
14-19162B 166.00 141.10 112.90 96.00 19W x 16D x 3.5H
14-19222B 181.00 153.90 123.10 104.60 19W x 22D x 3.5H
14-19103B 152.00 129.20 103.40 87.90 19W x 10D x 5.25H
14-19163B 175.00 148.80 119.00 101.20 19W x 16D x 5.25H
14-19223B 190.00 161.50 129.20 109.80 19W x 22D x 5.25H
14-19164B 189.00 160.70 128.60 109.30 19W x 16D x 7H
14-19224B 203.00 172.60 138.10 117.40 19W x 22D x 7H
14-19244B 207.00 176.00 140.80 119.70 19W x 24D x 7H
14-19165B 202.00 171.70 137.40 116.80 19W x 16D x 8.75H
14-19225B 215.00 182.80 146.20 124.30 19W x 22D x 8.75H
14-19245B 220.00 187.00 149.60 127.20 19W x 24D x 8.75H
14-19166B 213.00 181.10 144.90 123.20 19W x 16D x 10.5H
14-19226B 227.00 193.00 154.40 131.20 19W x 22D x 10.5H
14-19246B 232.00 197.20 157.80 134.10 19W x 24D x 10.5H
14-19167B 225.00 191.30 153.00 130.10 19W x 16D x 12.25H
14-19227B 242.00 205.70 164.60 139.90 19W x 22D x 12.25H
14-19247B 248.00 210.80 168.60 143.30 19W x 24D x 12.25H
14-19168B 236.00 200.60 160.50 136.40 19W x 16D x 14H
14-19228B 253.00 215.10 172.10 146.30 19W x 22D x 14H
14-19248B 259.00 220.20 172.10 149.80 19W x 24D x 14H
HEAVY DUTY CHASSIS (Clear anodize) C, E, G, P Also use these prices for E, G, P
MODEL 1 to 5 6 to 19 20 to 49 50 up
14-19061C 103.00 87.60 70.10 59.60 19W x 6D x 1.75H
14-19101C 109.00 92.70 74.20 63.10 19W x 10D x 1.75H
14-19062C 110.00 93.50 74.80 63.60 19W x 6D x 3.5H
14-19102C 119.50 101.20 81.00 68.90 19W x 10D x 3.5H
14-19162C 144.00 122.40 97.90 83.20 19W x 16D x 3.5H
14-19222C 158.00 134.30 107.40 91.30 19W x 22D x 3.5H
14-19103C 133.00 113.10 90.50 76.90 19W x 10D x 5.25H
14-19163C 153.00 130.10 104.10 88.50 19W x 16D x 5.25H
14-19223C 166.00 141.10 112.90 96.00 19W x 22D x 5.25H
14-19164C 167.00 142.00 113.60 96.60 19W x 16D x 7H
14-19224C 176.00 149.60 119.70 101.70 19W x 22D x 7H
14-19244C 182.00 154.70 123.80 105.20 19W x 24D x 7H
14-19165C 176.00 149.60 119.70 101.70 19W x 16D x 8.75H
14-19225C 187.00 159.00 127.20 108.10 19W x 22D x 8.75H
14-19245C 192.00 163.20 130.60 111.00 19W x 24D x 8.75H
14-19166C 186.00 158.10 126.50 107.50 19W x 16D x 10.5H
14-19226C 198.00 168.30 134.60 114.40 19W x 22D x 10.5H
14-19246C 205.00 174.30 139.40 118.50 19W x 24D x 10.5H
14-19167C 197.00 167.50 134.00 113.90 19W x 16D x 12.25H
14-19227C 210.00 178.50 142.80 121.40 19W x 22D x 12.25H
14-19247C 215.00 182.80 146.20 124.30 19W x 24D x 12.25H
14-19168C 206.00 175.10 140.10 119.10 19W x 16D x 14H
14-19228C 221.00 187.90 150.30 127.80 19W x 22D x 14H
14-19248C 227.00 193.00 154.40 131.20 19W x 24D x 14H
ALL ALUMINUM (alodine) *
MODEL 1 to 5 6 to 19 20 to 49 50 up
16-191803 121.00 96.80 77.40 69.70 19W x 18D x 3.5H
16-192003 131.00 104.80 83.80 75.40 19W x 20D x 3.5H
16-192203 142.00 113.60 90.90 81.80 19W x 22D x 3.5H
16-191805 127.00 101.60 81.30 73.20 19W x 18D x 5.25H
16-192005 137.00 109.60 87.70 78.90 19W x 20D x 5.25H
16-192205 149.00 119.20 95.40 85.90 19W x 22D x 5.25H
16-192405 156.00 124.80 99.80 89.80 19W x 24D x 5.25H
16-191807 138.00 110.40 88.30 79.50 19W x 18D x 5.25H
16-192007 146.00 116.80 93.40 84.10 19W x 20D x 5.25H
16-192407 164.00 131.20 105.00 94.50 19W x 24D x 5.25H
16-191809 140.00 112.00 89.60 80.60 19W x 18D x 8.75H
16-192409 168.00 134.40 107.50 96.80 19W x 24D x 8.75H
16-191810 149.00 119.20 95.40 85.90 19W x 18D x 10.5H
16-192410 172.00 137.60 110.10 99.10 19W x 24D x 10.5H
16-191812 158.00 126.40 101.10 91.00 19W x 18D x 12.25H
16-192412 176.00 140.80 112.60 101.30 19W x 24D x 12.25H
16-191814 164.00 131.20 105.00 94.50 19W x 18D x 14H
16-192414 182.00 145.60 116.50 104.90 19W x 24D x 14H
BENCH TOP CASES (un-finish) U Please add $25 for punch vent holes or standard rounds and rectangles
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-12082N 36.00 32.40 29.20 26.30 12W x 8D x 2H
20-12122N 39.00 35.10 31.60 28.40 12W x 12D x 2H
20-12083N 40.00 36.00 32.40 29.20 12W x 8D x 3H
20-12123N 43.00 38.70 34.80 31.30 12W x 12D x 3H
20-16123N 49.00 44.10 39.70 35.70 16W x 12D x 3H
20-12124N 48.00 43.20 38.90 35.70 12W x 12D x 4H
20-16124N 53.00 47.70 42.90 38.60 16W x 12D x 4H
20-16164N 57.00 51.30 46.20 41.60 16W x 16D x 4H
20-12125N 52.00 46.80 42.10 37.90 12W x 12D x 5H
20-16125N 58.00 52.20 47.00 42.30 16W x 12D x 5H
20-16165N 61.00 54.90 49.40 44.50 16W x 16D x 5H
20-16126N 62.00 55.80 50.20 45.20 16W x 12D x 6H
20-16166N 65.00 58.50 52.70 47.40 16W x 16D x 6H
20-16128N 66.00 59.40 53.50 48.20 16W x 12D x 8H
20-16168N 70.00 63.00 56.70 51.00 16W x 16D x 8H
BENCH TOP CASES (Alodine) A, N, S Gold/Clear alodine finish for EMI shield
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-12082A 41.00 36.90 33.20 29.90 12W x 8D x 2H
20-12122A 45.00 40.50 36.50 32.90 12W x 12D x 2H
20-12083A 46.00 41.40 37.30 33.60 12W x 8D x 3H
20-12123A 49.00 44.10 39.70 35.70 12W x 12D x 3H
20-16123A 56.00 50.40 45.40 40.90 16W x 12D x 3H
20-12124A 54.00 48.60 43.70 39.30 12W x 12D x 4H
20-16124A 60.00 54.00 48.60 43.70 16W x 12D x 4H
20-16164A 64.00 57.60 51.80 46.60 16W x 16D x 4H
20-12125A 60.00 54.00 48.60 43.70 12w x 12D x 5H
20-16125A 65.00 58.50 52.70 47.40 16W x 12D x 5H
20-16165A 68.00 61.20 55.10 49.60 16W x 16D x 5H
20-16126A 68.00 61.20 55.10 49.60 16W x 12D x 6H
20-16166A 73.00 65.70 59.10 53.20 16W x 16D x 6H
20-16128A 75.00 67.50 60.80 54.70 16W x 12D x 8H
20-16168A 79.00 71.10 64.00 57.60 16W x 16D x 8H
BENCH TOP CASES (painted) P,E,G Painted whole case include inside (no EMI shield)
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-12082P 48.00 43.20 38.90 35.00 12W x 8D x 2H
20-12122P 52.00 46.80 42.10 37.90 12W x 12D x 2H
20-12083P 53.00 47.70 42.90 38.60 12W x 8D x 3H
20-12123P 57.00 51.30 46.20 41.60 12W x 12D x 3H
20-16123P 62.00 55.80 50.20 45.20 16W x 12D x 3H
20-12124P 63.00 56.70 51.00 45.90 12W x 12D x 4H
20-16124P 68.00 61.20 55.10 49.60 16W x 12D x 4H
20-16164P 72.00 64.80 58.30 52.50 16W x 16D x 4H
20-12125P 67.00 60.30 54.30 48.90 12W x 12D x 5H
20-16125P 74.00 66.60 59.90 53.90 16W x 12D x 5H
20-16165P 76.00 68.40 61.60 55.40 16W x 16D x 5H
20-16126P 77.00 69.30 62.40 56.20 16W x 12D x 6H
20-16166P 82.00 73.80 66.40 59.80 16W x 16D x 6H
20-16128P 84.00 75.60 68.00 61.20 16W x 12D x 8H
20-16168P 89.00 80.10 72.10 64.90 16W x 16D x 8H
BENCH TOP CASES (anodized) B,C Anodize or painted with masking
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-12082B 61.00 54.90 49.40 44.50 29W x 8D x 2H
20-12122B 66.00 59.40 53.50 48.20 12W x 12D x 2H
20-12083B 68.00 61.20 55.10 49.60 12W x 8D x 3H
20-12123B 72.00 64.80 58.30 52.50 12W x 12D x 3H
20-16123B 79.00 71.10 64.00 57.60 16W x 12D x 3H
20-12124B 78.00 70.20 63.20 56.90 12W x 12D x 4H
20-16124B 84.00 75.60 68.00 61.20 16W x 12D x 4H
20-16164B 89.00 80.10 72.10 64.90 16W x 16D x 4H
20-12125B 85.00 76.50 68.90 62.00 12W x 12D x 5H
20-16125B 90.00 81.00 72.90 65.60 16W x 12D x 5H
20-16125B 94.00 84.60 76.10 68.50 16W x 12D x 5H
20-16165B 89.50 80.60 72.50 65.30 16W x 16D x 5H
20-16126B 95.00 85.50 77.00 69.30 16W x 12D x 6H
20-16166B 101.00 90.90 81.80 73.60 16W x 16D x 6H
20-16128B 103.00 92.70 83.40 75.10 16W x 12D x 8H
20-16168B 109.00 98.10 88.30 79.50 16W x 16D x 8H
3/16" FRONT FOR 20 SERIES B,C Anodize black or clear
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-1223Fx 16.00 14.40 13.00 11.70 12W x 2H
20-1233Fx 18.00 16.20 14.60 13.10 12W x 3H
20-1633Fx 20.00 18.00 16.20 14.60 16W x 3H
20-1243Fx 20.00 18.00 16.20 14.90 12W x 3H
20-1643Fx 22.00 19.80 17.80 16.00 16W x 4H
20-1253Fx 22.00 19.80 17.80 16.00 12W x 5H
20-1653Fx 24.00 21.60 19.40 17.50 16W x 5H
20-1263Fx 24.00 21.60 19.40 17.50 12W x 6H
20-1663Fx 27.00 24.30 21.90 19.70 16W x 6H
20-1683Fx 32.00 28.80 25.90 23.30 16W x 8H
INTERNAL DIVIDER FOR 20 SERIES A,N,U Alodine clear or gold
MODEL 1 to 5 6 to 19 20 to 49 50 up
20-1208Cx 16.00 14.40 13.00 11.70 12W x 8D x 1H
20-1212Cx 18.00 16.20 14.60 13.10 12W x 12D x 1H
20-1612Cx 20.00 18.00 16.20 14.60 16W x 12D x 1H
20-1616Cx 22.00 19.80 17.80 16.00 16W x 16D x 1H
BLANK PANELS (GOLD ALODINE) * A
MODEL 1 to 5 6 to 19 20 to 49 50 up
50-1902A 16.00 15.20 14.00 12.60 19 x 1.75
50-1903A 18.00 17.10 15.70 14.10 19 x 3.5
50-1905A 21.00 20.00 18.40 16.60 19 x 5.25
50-1907A 25.00 23.80 21.90 19.70 19 x 7
50-1909A 28.00 26.60 24.50 22.10 19 x 8.75
50-1910A 31.00 29.50 27.10 24.40 19 x 10.5
50-1912A 35.00 33.30 30.60 27.50 19 x 12.25
50-1914A 37.00 35.20 32.40 29.20 19 x 14
50-1916A 40.00 38.00 35.00 31.50 19 x 15.75
50-1917A 43.00 40.90 37.60 33.80 19 x 17.5
50-1919A 46.00 43.70 40.20 36.20 19 x 19.25
50-1921A 49.00 46.60 42.90 38.60 19 x 21
50-1922A 52.00 49.40 45.40 40.90 19 x 22.75
50-1924A 55.00 52.30 48.10 43.30 19 x 24.5
BLANK PANELS (Black anodize) * B
MODEL 1 to 5 6 to 19 20 to 49 50 up
50-1902B 18.00 17.10 15.70 14.10 19 x 1.75
50-1903B 21.00 20.00 18.40 16.60 19 x 3.5
50-1905B 24.00 22.80 21.00 18.90 19 x 5.25
50-1907B 28.00 26.60 24.50 22.10 19 x 7
50-1909B 31.00 29.50 27.10 24.40 19 x 8.75
50-1910B 34.00 32.30 29.70 26.70 19 x 10.5
50-1912B 38.00 36.10 33.20 29.90 19 x 12.25
50-1914B 42.00 39.90 36.70 33.00 19 x 14
50-1916B 46.00 43.70 40.20 36.20 19 x 15.75
50-1917B 49.00 46.60 42.90 38.60 19 x 17.5
50-1919B 54.00 51.30 47.20 42.50 19 x 19.25
50-1921B 58.00 55.10 50.70 45.60 19 x 21
50-1922B 64.00 60.80 55.90 50.30 19 x 22.75
50-1924B 69.00 65.60 60.40 54.40 19 x 24.5
BLANK PANELS (clear anodize) * C
MODEL 1 to 5 6 to 19 20 to 49 50 up
50-1902C 17.00 16.20 14.90 13.40 19 x 1.75
50-1903C 20.00 19.00 17.50 15.80 19 x 3.5
50-1905C 23.00 21.90 20.10 18.10 19 x 5.25
50-1907C 26.00 24.70 22.70 20.40 19 x 7
50-1909C 30.00 28.50 26.20 23.60 19 x 8.75
50-1910C 34.00 32.30 29.70 26.70 19 x 10.5
50-1912C 38.00 36.10 33.20 29.90 19 x 12.25
50-1914C 41.00 39.00 35.90 32.30 19 x 14
50-1916C 44.50 41.80 38.50 34.70 19 x 15.75
50-1917C 47.00 44.70 42.10 37.00 19 x 17.5
50-1919C 50.00 47.50 43.70 39.30 19 x 19.25
50-1921C 54.00 51.30 47.20 42.50 19 x 21
50-1922B 58.00 55.10 50.70 45.60 19 x 22.75
50-1924C 61.00 58.00 53.40 48.10 19 x 24.5
ALUMINUM HANDLES (anodize B=black or C=clear)
MODEL 1 to 5 6 to 19 20 to 49 50 up
60-0100x 5.00 4.60 4.20 3.90 1.00
60-0200x 5.00 4.60 4.20 3.90 2.00
60-0375x 6.00 5.50 5.10 4.70 3.75
60-0550x 6.00 5.50 5.10 4.70 5.50
60-0725x 7.00 6.40 5.90 5.40 7.25
FRONT & REAR MOUNT SLIDES FOR 14 SERIES
MODEL 1 to 5 6 to 19 20 to 49 50 up
70-20x 53.00 48.80 44.90 40.40 20
70-22x 54.00 49.70 45.70 41.10 22
70-24x 55.00 50.60 46.60 41.90 24
70-26x 57.00 52.40 48.20 43.40 26
70-28x 58.00 53.40 49.10 44.20 28
FRONT MOUNT SLIDES
MODEL 1 to 5 6 to 19 20 to 49 50 up
71-20x 55.00 50.60 46.60 41.90 20
71-22x 57.00 52.40 48.20 43.40 22
71-24x 58.00 53.40 49.10 44.20 24
71-26x 59.00 54.30 50.00 45.00 26
71-28x 60.00 55.20 50.80 45.70 28