|
PAR-METAL
PRODUCTS, INC.
|
201-955-0800
|
||||
|
PRICE
LIST
|
|||||
|
Effective
Apr. 2006
|
|||||
|
CUSTOM CHASSIS COST ESTIMATE Add $85 for CNC programming and setup charge for each panel layout such as front, rear, & bottom. $10 - $50 for punch of each case depending on the quantity and complexity of you designs. No charge for standard tooling such as round, rectangular and D-connector holes. Add $25 for lot charge for stocked color paint or anodize finish. $100 for each silk screen setup and $1 to $2 for each panel to be printed. Artwork layout will be charged from $25 up or send in your layout. Normal delivery is 2 weeks and 3 weeks for small production run. For 2 day RUSH special orders, an additional 50% may be added to the total costs. Above estimate prices are for your reference only. Please E-mail (Autocad), FAX or send drawings to us for formal quotation.
| |||||
|
STEEL
& ALUMINUM CHASSIS
|
B, E, G | ||||
|
MODEL
|
1 to 5
|
6 to 19
|
20 to 49
|
50 up
|
|
|
10-19082x
|
46.00 | 41.40 | 37.30 | 33.60 | 19W x 8D x 1.75H |
|
10-19112x
|
50.00 | 45.00 | 40.50 | 36.50 | 19W x 11D x 1.75H |
|
10-19142x
|
55.00 | 49.50 | 44.60 | 40.10 | 19W x 14D x 1.75H |
|
10-19083x
|
53.00 | 47.70 | 42.90 | 38.60 | 19W x 8D x 3.5H |
|
10-19113x
|
55.00 | 45.50 | 44.60 | 40.10 | 19W x 11D x 3.5H |
|
10-19143x
|
62.00 | 55.80 | 50.20 | 45.20 | 19W x 14D x 3.5H |
|
10-19173x
|
69.00 | 62.10 | 55.20 | 50.30 | 19W x 17D x 3.5H |
|
10-19203x
|
78.00 | 70.20 | 63.20 | 56.90 | 19W x 20D x 3.5H |
|
10-19085x
|
60.00 | 54.00 | 48.60 | 43.70 | 19W x 8D x 5.25H |
|
10-19115x
|
63.00 | 56.70 | 51.00 | 45.90 | 19W x 11D x 5.25H |
|
10-19145x
|
69.00 | 62.10 | 55.90 | 50.30 | 19W x 14D x 5.25H |
|
10-19175x
|
75.00 | 67.50 | 60.80 | 54.70 | 19W x 17D x 5.25H |
|
10-19205x
|
81.00 | 72.90 | 65.60 | 59.00 | 19W x 20D x 5.25H |
|
10-19117x
|
66.00 | 59.40 | 53.50 | 48.20 | 19W x 11D x 7H |
|
10-19147x
|
70.00 | 63.00 | 56.70 | 51.00 | 19W x 14D x 7H |
|
10-19177x
|
77.00 | 69.30 | 62.40 | 56.20 | 19W x 17D x 7H |
|
10-19207x
|
82.00 | 73.80 | 66.40 | 59.80 | 19W x 20D x 7H |
|
10-19149x
|
75.00 | 67.50 | 60.80 | 54.70 | 19W x 14D x 8.75H |
|
10-19179x
|
82.00 | 73.80 | 66.40 | 59.80 | 19W x 17D x 8.75H |
|
10-19209x
|
86.00 | 77.40 | 69.70 | 62.70 | 19W x 20D x 8.75H |
|
ALUMINUM
CHASSIS (alodine)*
|
A, N, U | ||||
|
MODEL
|
1 to 5
|
6 to 19
|
20 to 49
|
50 up
|
|
| 12-19072A | 62.00 | 55.80 | 50.20 | 45.20 | 19W x 7D x 1.75H |
| 12-19122A | 70.00 | 63.00 | 56.70 | 51.00 | 19W x 12D x 1.75H |
| 12-19073A | 65.00 | 58.50 | 52.70 | 47.40 | 19W x 7D x 3.5H |
| 12-19123A | 75.00 | 67.50 | 60.80 | 54.70 | 19W x 12D x 3.5H |
| 12-19125A | 81.00 | 72.90 | 65.60 | 59.00 | 19W x 12D x 5.25H |
| 12-19155A | 87.00 | 78.30 | 70.50 | 63.50 | 19W x 15D x 5.25H |
| 12-19127A | 86.00 | 77.40 | 69.70 | 62.70 | 19W x 12D x 7H |
| 12-19157A | 91.50 | 82.40 | 74.20 | 66.80 | 19W x 15D x7H |
| 12-19129A | 93.00 | 83.70 | 75.30 | 67.80 | 19W x 12D x 8.75H |
| 12-19159A | 99.50 | 89.60 | 80.60 | 72.50 | 19W x 15D x 8.75H |
| 12-19120A | 100.00 | 90.00 | 81.00 | 72.90 | 19W x 12D x 10.5H |
| 12-19150A | 105.00 | 94.50 | 85.10 | 76.60 | 19W x 15D x 10.5H |
|
ALUMINUM
CHASSIS (black anodize)*
|
B | ||||
|
MODEL
|
1 to 5
|
6 to 19
|
20 to 49
|
50 up
|
|
| 12-19072B | 74.00 | 66.60 | 59.90 | 53.90 | 19W x 7D x 1.75H |
| 12-19122B | 84.00 | 75.60 | 68.00 | 61.20 | 19W x 12D x 1.75H |
| 12-19073B | 78.00 | 70.20 | 63.20 | 56.90 | 19W x 7D x 3.5H |
| 12-19123B | 89.50 | 80.60 | 72.50 | 65.30 | 19W x 12D x 3.5H |
| 12-19125B | 96.00 | 86.40 | 77.80 | 70.00 | 19W x 12D x 5.25H |
| 12-19155B | 104.00 | 93.60 | 84.20 | 75.80 | 19W x 15D x 5.25H |
| 12-19127B | 103.50 | 93.20 | 83.90 | 75.50 | 19W x 12D x 7H |
| 12-19157B | 109.50 | 98.60 | 88.70 | 79.80 | 19W x 15D x7H |
| 12-19129B | 112.00 | 100.80 | 90.70 | 81.60 | 19W x 12D x 8.75H |
| 12-19159B | 119.00 | 107.10 | 96.40 | 86.80 | 19W x 15D x 8.75H |
| 12-19120B | 120.00 | 108.00 | 97.20 | 87.50 | 19W x 12D x 10.5H |
| 12-19150B | 126.00 | 113.40 | 102.10 | 91.90 | 19W x 15D x 10.5H |
|
ALUMINUM
CHASSIS (clear anodize)
|
C, E, G, P | ||||
|
MODEL
|
1 to 5
|
6 to 19
|
20 to 49
|
50 up
|
|
| 12-19072C | 68.00 | 61.20 | 55.10 | 49.60 | 19W x 7D x 1.75H |
| 12-19122C | 76.50 | 68.90 | 62.00 | 55.80 | 19W x 12D x 1.75H |
| 12-19073C | 72.00 | 64.80 | 58.30 | 52.50 | 19W x 7D x 3.5H |
| 12-19123C | 82.00 | 73.80 | 66.40 | 59.80 | 19W x 12D x 3.5H |
| 12-19125C | 87.50 | 78.80 | 70.90 | 63.80 | 19W x 12D x 5.25H |
| 12-19155C | 95.50 | 86.00 | 77.40 | 69.70 | 19W x 15D x 5.25H |
| 12-19127C | 95.00 | 85.50 | 77.00 | 69.30 | 19W x 12D x 7H |
| 12-19157C | 100.00 | 90.00 | 81.00 | 72.90 | 19W x 15D x7H |
| 12-19129C | 102.00 | 91.80 | 82.60 | 74.30 | 19W x 12D x 8.75H |
| 12-19159C | 108.50 | 97.70 | 87.90 | 79.10 | 19W x 15D x 8.75H |
| 12-19120C | 109.50 | 98.60 | 88.70 | 79.80 | 19W x 12D x 10.5H |
| 12-19150C | 116.00 | 104.40 | 94.00 | 84.60 | 19W x 15D x 10.5H |
|
HEAVY
DUTY CHASSIS (EMI/RFI Shielded)
|
A, N, U | ||||
|
MODEL
|
1 to 5
|
6
to 19
|
20
to 49
|
50
up
|
|
| 14-19061A | 85.00 | 72.30 | 57.80 | 49.10 | 19W x 6D x 1.75H |
| 14-19101A | 89.50 | 76.10 | 60.90 | 51.80 | 19W x 10D x 1.75H |
| 14-19062A | 90.50 | 76.90 | 61.50 | 52.30 | 19W x 6D x 3.5H |
| 14-19102A | 98.00 | 83.30 | 66.60 | 56.60 | 19W x 10D x 3.5H |
| 14-19162A | 119.00 | 101.20 | 81.00 | 68.90 | 19W x 16D x 3.5H |
| 14-19222A | 129.50 | 110.10 | 88.10 | 74.90 | 19W x 22D x 3.5H |
| 14-19103A | 109.50 | 93.10 | 74.50 | 63.30 | 19W x 10D x 5.25H |
| 14-19163A | 126.00 | 107.10 | 85.70 | 72.80 | 19W x 16D x 5.25H |
| 14-19223A | 136.50 | 116.10 | 92.80 | 78.90 | 19W x 22D x 5.25H |
| 14-19164A | 135.50 | 115.20 | 92.20 | 78.40 | 19W x 16D x 7H |
| 14-19224A | 145.50 | 123.70 | 99.00 | 84.20 | 19W x 22D x 7H |
| 14-19165A | 145.00 | 123.30 | 98.60 | 83.80 | 19W x 16D x 8.75H |
| 14-19225A | 154.50 | 131.30 | 105.00 | 89.30 | 19W x 22D x 8.75H |
| 14-19166A | 153.50 | 130.50 | 104.40 | 88.70 | 19W x 16D x 10.5H |
| 14-19226A | 163.50 | 139.00 | 111.20 | 94.50 | 19W x 22D x 10.5H |
| 14-19167A | 162.00 | 137.00 | 110.20 | 93.70 | 19W x 16D x 12.25H |
| 14-19227A | 173.50 | 147.50 | 118.00 | 100.30 | 19W x 22D x 12.25H |
| 14-19168A | 169.50 | 144.10 | 115.30 | 98.00 | 19W x 16D x 14H |
| 14-19228A | 182.00 | 154.70 | 123.80 | 105.20 | 19W x 22D x 14H |
|
HEAVY
DUTY CHASSIS (Black anodize)
|
B | ||||
|
MODEL
|
1
to 5
|
6
to 19
|
20
to 49
|
50
up
|
|
| 14-19061B | 112.50 | 95.60 | 76.50 | 65.00 | 19W x 6D x 1.75H |
| 14-19101B | 119.00 | 101.20 | 81.00 | 68.90 | 19W x 10D x 1.75H |
| 14-19062B | 120.50 | 102.40 | 81.90 | 69.60 | 19W x 6D x 3.5H |
| 14-19102B | 130.00 | 110.50 | 88.40 | 75.10 | 19W x 10D x 3.5H |
| 14-19162B | 158.00 | 134.30 | 107.40 | 91.30 | 19W x 16D x 3.5H |
| 14-19222B | 172.00 | 146.20 | 117.00 | 99.50 | 19W x 22D x 3.5H |
| 14-19103B | 145.00 | 123.30 | 98.60 | 83.80 | 19W x 10D x 5.25H |
| 14-19163B | 167.00 | 142.00 | 113.60 | 96.60 | 19W x 16D x 5.25H |
| 14-19223B | 181.00 | 153.90 | 123.10 | 104.60 | 19W x 22D x 5.25H |
| 14-19164B | 180.00 | 153.00 | 122.40 | 104.00 | 19W x 16D x 7H |
| 14-19224B | 193.00 | 164.10 | 131.30 | 111.60 | 19W x 22D x 7H |
| 14-19165B | 192.50 | 163.60 | 130.90 | 111.30 | 19W x 16D x 8.75H |
| 14-19225B | 205.00 | 174.30 | 139.40 | 118.50 | 19W x 22D x 8.75H |
| 14-19166B | 203.00 | 172.60 | 138.10 | 117.40 | 19W x 16D x 10.5H |
| 14-19226B | 216.50 | 184.00 | 147.20 | 125.10 | 19W x 22D x 10.5H |
| 14-19167B | 214.50 | 182.30 | 145.80 | 123.90 | 19W x 16D x 12.25H |
| 14-19227B | 230.00 | 195.50 | 156.40 | 132.90 | 19W x 22D x 12.25H |
| 14-19168B | 225.00 | 191.30 | 153.00 | 130.10 | 19W x 16D x 14H |
| 14-19228B | 241.00 | 204.90 | 163.90 | 139.30 | 19W x 22D x 14H |
|
HEAVY
DUTY CHASSIS (Clear anodize)
|
C, E, G, P | Also use these prices for E, G, P | |||
|
MODEL
|
1
to 5
|
6
to 19
|
20
to 49
|
50
up
|
|
| 14-19061C | 98.00 | 83.30 | 66.60 | 56.60 | 19W x 6D x 1.75H |
| 14-19101C | 103.50 | 88.00 | 70.40 | 59.80 | 19W x 10D x 1.75H |
| 14-19062C | 105.00 | 89.30 | 71.40 | 60.70 | 19W x 6D x 3.5H |
| 14-19102C | 113.50 | 96.50 | 77.20 | 65.60 | 19W x 10D x 3.5H |
| 14-19162C | 137.50 | 116.90 | 93.50 | 79.50 | 19W x 16D x 3.5H |
| 14-19222C | 150.00 | 127.50 | 102.00 | 86.70 | 19W x 22D x 3.5H |
| 14-19103C | 127.00 | 108.00 | 86.40 | 73.40 | 19W x 10D x 5.25H |
| 14-19163C | 146.00 | 124.10 | 99.30 | 84.40 | 19W x 16D x 5.25H |
| 14-19223C | 158.00 | 134.30 | 107.40 | 91.30 | 19W x 22D x 5.25H |
| 14-19164C | 159.00 | 135.20 | 108.20 | 92.00 | 19W x 16D x 7H |
| 14-19224C | 168.00 | 142.80 | 114.20 | 97.10 | 19W x 22D x 7H |
| 14-19165C | 167.50 | 142.40 | 113.90 | 96.80 | 19W x 16D x 8.75H |
| 14-19225C | 178.50 | 151.70 | 121.40 | 103.20 | 19W x 22D x 8.75H |
| 14-19166C | 177.50 | 150.90 | 120.70 | 102.60 | 19W x 16D x 10.5H |
| 14-19226C | 189.00 | 160.70 | 128.60 | 109.30 | 19W x 22D x 10.5H |
| 14-19167C | 187.50 | 159.40 | 127.50 | 108.40 | 19W x 16D x 12.25H |
| 14-19227C | 200.00 | 170.00 | 136.00 | 115.60 | 19W x 22D x 12.25H |
| 14-19168C | 196.00 | 166.60 | 133.30 | 113.30 | 19W x 16D x 14H |
| 14-19228C | 210.00 | 178.50 | 142.80 | 121.40 | 19W x 22D x 14H |
|
ALL
ALUMINUM (alodine) *
|
|||||
|
MODEL
|
1
to 5
|
6
to 19
|
20
to 49
|
50
up
|
|
| 16-191803 | 115.00 | 92.00 | 73.60 | 66.20 | 19W x 18D x 3.5H |
| 16-192003 | 125.00 | 100.00 | 80.00 | 72.00 | 19W x 20D x 3.5H |
| 16-192203 | 135.50 | 108.40 | 86.70 | 78.00 | 19W x 22D x 3.5H |
| 16-191805 | 121.00 | 96.80 | 77.40 | 69.70 | 19W x 18D x 5.25H |
| 16-192005 | 130.00 | 104.00 | 83.20 | 74.90 | 19W x 20D x 5.25H |
| 16-192205 | 142.00 | 113.60 | 90.90 | 81.80 | 19W x 22D x 5.25H |
| 16-192405 | 149.00 | 119.20 | 95.40 | 85.90 | 19W x 24D x 5.25H |
| 16-191807 | 131.50 | 105.20 | 84.20 | 75.80 | 19W x 18D x 5.25H |
| 16-192007 | 139.00 | 111.20 | 89.00 | 80.10 | 19W x 20D x 5.25H |
| 16-192407 | 156.00 | 124.80 | 99.80 | 89.80 | 19W x 24D x 5.25H |
| 16-191809 | 133.50 | 106.80 | 85.40 | 76.90 | 19W x 18D x 8.75H |
| 16-192409 | 160.00 | 128.00 | 102.40 | 92.20 | 19W x 24D x 8.75H |
| 16-191810 | 142.00 | 113.60 | 90.90 | 81.80 | 19W x 18D x 10.5H |
| 16-192410 | 163.50 | 130.80 | 104.60 | 94.10 | 19W x 24D x 10.5H |
| 16-191812 | 150.00 | 120.00 | 96.00 | 86.40 | 19W x 18D x 12.25H |
| 16-192412 | 167.50 | 134.00 | 107.20 | 96.50 | 19W x 24D x 12.25H |
| 16-191814 | 156.50 | 125.20 | 100.20 | 90.20 | 19W x 18D x 14H |
| 16-192414 | 173.50 | 138.80 | 111.00 | 99.90 | 19W x 24D x 14H |
|
BENCH
TOP CASES (un-finish)
|
U
|
Please add $25 for punch vent holes or standard rounds and rectangles
|
|||
|
MODEL
|
1
to 5
|
6
to 19
|
20
to 49
|
50
up
|
|
| 20-12082N | 34.00 | 30.60 | 27.50 | 24.80 | 12W x 8D x 2H |
| 20-12122N | 37.00 | 33.30 | 30.00 | 27.00 | 12W x 12D x 2H |
| 20-12083N | 38.00 | 34.20 | 30.80 | 27.70 | 12W x 8D x 3H |
| 20-12123N | 41.00 | 36.90 | 33.20 | 29.90 | 12W x 12D x 3H |
| 20-16123N | 46.50 | 41.90 | 37.70 | 33.90 | 16W x 12D x 3H |
| 20-12124N | 45.50 | 41.00 | 36.90 | 33.20 | 12W x 12D x 4H |
| 20-16124N | 50.50 | 45.50 | 41.00 | 36.90 | 16W x 12D x 4H |
| 20-16164N | 54.00 | 48.60 | 43.70 | 39.30 | 16W x 16D x 4H |
| 20-12125N | 49.50 | 44.60 | 40.10 | 36.10 | 12W x 12D x 5H |
| 20-16125N | 55.00 | 49.50 | 44.60 | 40.10 | 16W x 12D x 5H |
| 20-16165N | 58.00 | 52.20 | 47.00 | 42.30 | 16W x 16D x 5H |
| 20-16126N | 59.00 | 53.10 | 47.80 | 43.00 | 16W x 12D x 6H |
| 20-16166N | 62.00 | 55.80 | 50.20 | 45.20 | 16W x 16D x 6H |
| 20-16128N | 63.00 | 56.70 | 51.00 | 45.90 | 16W x 12D x 8H |
| 20-16168N | 66.50 | 59.90 | 53.90 | 48.50 | 16W x 16D x 8H |
|
BENCH
TOP CASES (Alodine)
|
A,
N, S
|
Gold/Clear alodine finish for EMI sheild
|
|||
|
MODEL
|
1
to 5
|
6
to 19
|
20
to 49
|
50
up
|
|
| 20-12082A | 39.00 | 35.10 | 31.60 | 28.40 | 12W x 8D x 2H |
| 20-12122A | 43.00 | 38.70 | 34.80 | 31.30 | 12W x 12D x 2H |
| 20-12083A | 44.00 | 39.70 | 35.60 | 32.00 | 12W x 8D x 3H |
| 20-12123A | 47.00 | 42.30 | 38.10 | 34.30 | 12W x 12D x 3H |
| 20-16123A | 53.00 | 47.70 | 42.90 | 38.60 | 16W x 12D x 3H |
| 20-12124A | 51.50 | 46.40 | 41.80 | 37.60 | 12W x 12D x 4H |
| 20-16124A | 57.50 | 51.80 | 46.60 | 41.90 | 16W x 12D x 4H |
| 20-16164A | 61.00 | 54.90 | 49.40 | 44.50 | 16W x 16D x 4H |
| 20-12125A | 57.00 | 51.30 | 46.20 | 41.60 | 12w x 12D x 5H |
| 20-16125A | 62.00 | 55.80 | 50.20 | 45.20 | 16W x 12D x 5H |
| 20-16165A | 64.50 | 58.10 | 52.30 | 47.10 | 16W x 16D x 5H |
| 20-16126A | 65.00 | 58.50 | 52.70 | 47.40 | 16W x 12D x 6H |
| 20-16166A | 69.50 | 62.60 | 56.30 | 50.70 | 16W x 16D x 6H |
| 20-16128A | 71.00 | 63.90 | 57.50 | 51.80 | 16W x 12D x 8H |
| 20-16168A | 75.00 | 67.50 | 60.80 | 54.70 | 16W x 16D x 8H |
|
BENCH
TOP CASES (painted)
|
P,E,G
|
Painted whole case include inside (no EMI shield)
|
|||
|
MODEL
|
1
to 5
|
6
to 19
|
20
to 49
|
50
up
|
|
| 20-12082P | 45.50 | 41.00 | 36.90 | 33.20 | 12W x 8D x 2H |
| 20-12122P | 49.50 | 44.60 | 40.10 | 36.10 | 12W x 12D x 2H |
| 20-12083P | 50.00 | 45.00 | 40.50 | 36.50 | 12W x 8D x 3H |
| 20-12123P | 54.00 | 48.60 | 43.70 | 39.30 | 12W x 12D x 3H |
| 20-16123P | 59.50 | 53.60 | 48.20 | 43.40 | 16W x 12D x 3H |
| 20-12124P | 60.00 | 54.00 | 48.60 | 43.70 | 12W x 12D x 4H |
| 20-16124P | 65.00 | 58.50 | 52.70 | 47.40 | 16W x 12D x 4H |
| 20-16164P | 69.00 | 62.10 | 55.90 | 50.30 | 16W x 16D x 4H |
| 20-12125P | 64.00 | 57.60 | 51.80 | 46.60 | 12W x 12D x 5H |
| 20-16125P | 70.00 | 63.00 | 56.70 | 51.00 | 16W x 12D x 5H |
| 20-16165P | 72.50 | 65.30 | 58.80 | 52.90 | 16W x 16D x 5H |
| 20-16126P | 73.00 | 65.70 | 59.10 | 53.20 | 16W x 12D x 6H |
| 20-16166P | 78.00 | 70.20 | 63.20 | 56.90 | 16W x 16D x 6H |
| 20-16128P | 80.00 | 72.00 | 64.80 | 58.30 | 16W x 12D x 8H |
| 20-16168P | 84.50 | 76.10 | 68.50 | 61.70 | 16W x 16D x 8H |
|
BENCH
TOP CASES (anodized)
|
B,C
|
Anodize or painted with masking
|
|||
|
MODEL
|
1
to 5
|
6
to 19
|
20
to 49
|
50
up
|
|
| 20-12082B | 58.00 | 52.20 | 47.00 | 42.30 | 29W x 8D x 2H |
| 20-12122B | 63.00 | 56.70 | 51.00 | 45.90 | 12W x 12D x 2H |
| 20-12083B | 64.50 | 58.10 | 52.30 | 47.10 | 12W x 8D x 3H |
| 20-12123B | 68.50 | 61.70 | 55.50 | 55.00 | 12W x 12D x 3H |
| 20-16123B | 75.00 | 67.50 | 60.80 | 54.70 | 16W x 12D x 3H |
| 20-12124B | 74.00 | 66.60 | 59.90 | 53.90 | 12W x 12D x 4H |
| 20-16124B | 80.00 | 72.00 | 64.80 | 58.30 | 16W x 12D x 4H |
| 20-16164B | 85.00 | 76.50 | 68.90 | 62.00 | 16W x 16D x 4H |
| 20-12125B | 80.50 | 72.50 | 65.30 | 58.80 | 12W x 12D x 5H |
| 20-16125B | 86.00 | 77.40 | 69.70 | 62.70 | 16W x 12D x 5H |
| 20-16125B | 86.00 | 77.40 | 69.70 | 62.70 | 16W x 12D x 5H |
| 20-16165B | 89.50 | 80.60 | 72.50 | 65.30 | 16W x 16D x 5H |
| 20-16126B | 90.50 | 81.50 | 73.40 | 66.10 | 16W x 12D x 6H |
| 20-16166B | 96.00 | 86.40 | 77.80 | 70.00 | 16W x 16D x 6H |
| 20-16128B | 98.00 | 88.20 | 79.40 | 71.50 | 16W x 12D x 8H |
| 20-16168B | 104.00 | 93.60 | 84.20 | 75.80 | 16W x 16D x 8H |
|
3/16" Front for 20 series
|
B,C
|
Anodize black or clear
|
|||
|
MODEL
|
1
to 5
|
6
to 19
|
20
to 49
|
50
up
|
|
| 20-1223Fx | 15.00 | 13.50 | 12.20 | 11.00 | 12W x 2H |
| 20-1233Fx | 17.00 | 15.30 | 13.80 | 12.40 | 12W x 3H |
| 20-1633Fx | 19.00 | 17.10 | 15.40 | ||